Chief Investigator or Principal Investigator on academic and industry-collaborative early-phase clinical trials since 2007 — spanning cardiovascular, respiratory and immunometabolic disease.
IVORY (Interleukin-2 for the reduction of Vascular inflammation in acute cORonary sYndromes) and its predecessor LILACS delivered the first randomised evidence that low-dose IL-2 safely expands regulatory T cells and reshapes the immune response following acute coronary syndrome — published in Nature Medicine (2026) and NEJM Evidence (2022).
The programme knits together mechanistic experimental medicine, deep immune phenotyping and multi-centre clinical delivery — a blueprint for how UK academic cardiology can move from concept to landmark trial.


Investigator-led studies sponsored by the University of Cambridge or Cambridge University Hospitals NHS Foundation Trust — including public-funded RCTs, mechanistic studies and academic–industry collaborations.
| Trial | Funder / Sponsor | Role | Years | Phase / Type | Registry | Enquire |
|---|---|---|---|---|---|---|
| STEREO (AI voice/sound analysis for heart failure) | CUH · University of Cambridge | Chief Investigator | 2024– | Prospective observational | NCT06555757 | |
| IVORY-FINALE (low-dose IL-2 · vascular inflammation in ACS · outcomes) | CUH · University of Cambridge | Chief Investigator | 2024– | Phase 3 outcomes | NCT06427694 | |
| DECODE (semaglutide & tirzepatide haemodynamics) | CUH · University of Cambridge | Chief Investigator | 2026– | Phase 4 pilot | NCT07483801 | |
| ELIMINATE (influenza vaccination after MI · cardiac inflammation) | Region Örebro County · multi-centre | Principal Investigator (Cambridge) | 2024– | Phase 4 RCT | NCT06336317 | |
| SHE-HEALS | GCRFF | Grant Co-applicant and Trial CI | 2026– | Multi-centre observational + detection trial | — | |
| TRANSPARENT (zibotentan + dapagliflozin in resistant hypertension) | AstraZeneca | Grant applicant & PI | 2025– | Phase 2 pilot RCT | ISRCTN10215858 |
For study enquiries, tap the Enquire button on any active study.
Industry-sponsored clinical trials in which the Cheriyan laboratory serves as Principal Investigator at the Cambridge Biomedical Campus site.
| Trial | Funder / Sponsor | Role | Years | Phase / Type | Registry | Enquire |
|---|---|---|---|---|---|---|
| ZENITH (zilebesiran in hypertension + CVD) | Alnylam Pharmaceuticals | Principal Investigator | 2025– | Phase 3 CV outcomes | NCT07181109 | |
| AZURE OUTCOMES (AZD0780 in ASCVD) | AstraZeneca | Principal Investigator | 2025– | Phase 3 MACE outcomes | NCT07000357 | |
| Lorundrostat OLE study | Mineralys Therapeutics | Principal Investigator | 2025– | Phase 3 hypertension | NCT05968430 |
For study enquiries, tap the Enquire button on any active study.